Studies
| Sl No. | Title | Action |
|---|---|---|
| 1 | Comparison of clinical efficacy of a dentrifice containing calcium sodium phosphosilicate to a novel stabilized calcium sucrose phosphate dentrifice and to a placebo on dentinal hypersensitivity: a comparative study (International Journal of Recent Scientific Research) | |
| 2 | Comparative evaluation of a dentifrice containing calcium sodium phosphosilicate to a dentifrice containing potassium nitrate for dentinal hypersensitivity: A clinical study (Journal of Indian Society of Periodontology) | |
| 3 | A randomized, parallel group clinical study evaluating the efficacy of three desensitizing dentifrices (Research Report: Rmed Forces Medical Center) | |
| 4 | Antiplaque and Antigingivitis effect of a dentifrice containing bioactive glass particulate (Int. Journal of Clinical Dental Science) | |
| 5 | Comparative Evaluation of Remineralizing (International Journal of Clinical Paediatric Dentistry) | |
| 6 | Comparison of clinical efficacy of dentifrices containing calcium sodium phosphosilicate Vs Pot. Nitrate (Journal of Periodontology) | |
| 7 | Evaluation of the efficacy of a 5% Calcium sodium phosphosilicate containing dentifrice for the relief of dentinal hypersensitivity (Indian Journal of Dental Research) | |
| 8 | Comparative Evaluation of dentifrices containing calcium sodium phosphosilicate to potassium nitrate for dentinal hypersensitivity (Journal of Indian Society of Periodontology) | |
| 9 | Efficacy of NovaMin- and Pro-Argin-Containing Desensitizing Dentifrices on Occlusion of Dentinal Tubules (Dental Hypotheses) | |
| 10 | Clinical evaluation of the efficacy of bioactive glass and strontium chloride for treatment of dentinal hypersensitivity (Journal of Interdisciplinary Dentistry) | |
| 11 | Evaluation of the efficacy of a 5% calcium sodium phosphosilicate (Novamin(R)) containing dentifrice for the relief of dentinal hypersensitivity: A clinical study | |
| 12 | Clinical Evaluation of a dentifrice containing calcium sodium phosphosilicate (NovaMin) for the treatment of dentin hypersensitivity. | |
| 13 | Dentinal tubules occluded by bioactive-glass containing toothpaste exhibit high resistance toward acidic soft drink… | |
| 14 | A randomized, parallel group clinical study evaluating the efficacy of three desensitiSing dentifrices. | |
| 15 | A Polarized Light Microscopic Study to Comparativey evaluate Four RemineraliSing Agents on Enamel viz CPP-ACPF, ReminPro, SHY-NM and Colgate Strong Teeth | |
| 16 | Comparative evaluation of a dentifrice containing calcium sodium phosphosilicate to a dentifrice containing potassium nitrate for dentinal hypersensitivity: A clinical study | |
| 17 | Antiplaque and Antigingivitis effect of a Dentifrice containing Bioactive Glass particulate compared with a placebo control dentifrice in a four weeks clinical study – A Randomised Clinical Trial | |
| 18 | Comparison of the clinical efficacy of a dentifrice containing calcium sodium phosphosilicate with a dentifrice containing potassium nitrate and a placebo on dentinal hypersensitivity: A randomised clinical trial |
